Computer Science and IT Conferences WorldWide
November 2025
| 1st | INTERNATIONAL CONFERENCE ON COMPUTERS, DATA MANAGEMENT AND TECHNOLOGY APPLICATIONS (ICCDTA-25), Guayaquil, Ecuador In Person and Online |
| 3rd | (BSN 2025) 2025 IEEE 21st International Conference on Body Sensor Networks, Los Angeles, United States of America In Person and Online |
| 4th | 2025 7th International Conference on Big-data Service and Intelligent Computation, Bangkok, Thailand In Person and Online |
| 4th | Tech & AI LIVE Singapore 2025, Singapore, Singapore In Person and Online |
| 4th | International Conference on Human-Computer Interaction Design and Interaction Elements (ICHCIDIE - 25), Napier, New Zealand, New Zealand In Person and Online |
| 4th | International Conference on Computer Science, Machine Learning and Algorithms (ICCPSMLA - 25), Muharraq, Bahrain In Person and Online |
| 5th | International Conference on Artificial Intelligence, Machine Learning and Soft Computing (ICAIMLSC-25), Melbourne, Australia In Person and Online |
| 5th | International Conference on Emerging Trends in Artificial Intelligence and Data Science (ICETIAIADS-2025), Melbourne, Australia In Person and Online |
| 5th | International Conference on Computer Science, Programming and Security (ICCSPS-25), Salvador, Brazil, Brazil In Person and Online |
| 5th | International Conference on Artificial Consciousness and Artificial Qualia (ICACAQ-25), Guayaquil, Ecuador In Person and Online |
| 5th | IEEE International Symposium on Network Computing and Application, Lisbon, Portugal InPerson |
| 6th | International Conference on Pedagogical Methods & Innovations (ICPMI) , Portsmouth, United Kingdom In Person and Online |
| 6th | International Conference on Information Science and Cloud Computing (ICISCC-25), Feira de Santana, Brazil, Brazil In Person and Online |
| 6th | International Conference on Cloud Computing and Business Process Management, Rio de Janeiro, Brazil, Brazil In Person and Online |
| 6th | International Conference on Machine Learning and Bioinformatics (ICMLB - 25), Melbourne, Australia In Person and Online |
| 7th | International Conference on MULTIDISCIPLINARY INNOVATION in ACADEMIC RESEARCH MIAR |25, Tarija, Bolivia In Person and Online |
| 7th | International Conference on Computing Science and Mathematics (ICCSM -25), Tauranga, New Zealand, New Zealand In Person and Online |
| 7th | 2025 The 9th International Conference on Computing and Data Analysis (ICCDA 2025), Chengdu, China In Person and Online |
| 7th | 2025 7th International Communication Engineering and Cloud Computing Conference (CECCC 2025), Chengdu, China In Person and Online |
| 7th | 2025 9th International Conference on Big Data and Internet of Things, Chongqing, China In Person and Online |
| 7th | 2025 9th International Conference on Big Data and Internet of Things (BDIOT 2025), Chongqing, China In Person and Online |
| 7th | The 2nd International Conference on Green Technology and Energy Engineering (GTEE 2025), Kuala Lumpur, Malaysia InPerson |
| 7th | (BDIOT 2025) 2025 9th International Conference on Big Data and Internet of Things, Chongqing, China In Person and Online |
| 7th | (CECCC 2025) 2025 7th International Communication Engineering and Cloud Computing Conference, Chengdu, China In Person and Online |
| 8th | 2024 9th International Conference on Cloud Computing and Internet of Things, Hanoi, Vietnam In Person and Online |
| 8th | (ICCNT 2025) 2025 9th International Conference on Communication and Network Technology, Amsterdam, Netherlands In Person and Online |
| 8th | International Conference on Distributed Computing and Networking (ICDCNET-25), Balvanera, Argentina In Person and Online |
| 8th | International Conference on Connected Vehicles and Vehicular Networking (ICCVVN-25), Belgrano, Argentina In Person and Online |
| 11th | International Conference on Catholic Church and Sacraments (ICCCAS) - Research Foundation , Linden, Guyana In Person and Online |
| 12th | International Conference on Computer Game Engineering and Technology (ICCGET-25), Christchurch, New Zealand, New Zealand In Person and Online |
| 12th | International Conference On Multidisciplinary Research & Innovation (ICMRI-25), Buenos Aires, Argentina In Person and Online |
| 12th | International Conference on Mobile Networks and Management (ICMNM-25), Buenos Aires, Argentina In Person and Online |
| 12th | 17th International Conference on Computational Collective Intelligence, Ho Chi Minh City, Vietnam In Person and Online |
| 14th | 2025 10th International Conference on Artificial Intelligence and Modern Technology (ICAIMT 2025), Bali, Indonesia In Person and Online |
| 14th | 2025 2nd International Conference on Cloud Computing and Big Data (ICCBD 2025), Luan, China In Person and Online |
| 14th | (ICIMH 2025) 2025 The 6th International Conference on Intelligent Medicine and Health, Kunming, China In Person and Online |
| 14th | (EAIT 2025) 2025 The 6th International Conference on Education and Artificial Intelligence Technologies, Manchester, United Kingdom In Person and Online |
| 14th | (ICCDA 2025) 2025 The 9th International Conference on Computing and Data Analysis, Chengdu, China In Person and Online |
| 14th | 3rd International Conference on Big Data, Computational Intelligence and Applications (BDCIA 2025), Huanggang, China In Person and Online |
| 17th | International Conference on Artificial Intelligence, Network Security, and Blockchain Technology (ICAINSBT) , Newcastle, United Kingdom In Person and Online |
| 17th | International Conference on Spectroscopy and Spectral Analysis (ICSSA-25), Sanad, Bahrain In Person and Online |
| 18th | International Conference on Innovative Engineering Technologies (ICIET) , London, United Kingdom Online |
| 18th | International Conference on Adaptive Sports Technology (ICAST) , Liverpool, United Kingdom In Person and Online |
| 18th | The 2nd International Symposium on Intelligent Technologies for Future Transportation (ITFT 2025), London, United Kingdom In Person and Online |
| 18th | 2025 10th International Conference on Cloud Computing and Internet of Things (CCIOT 2025), Ho Chi Minh, Vietnam In Person and Online |
| 19th | AI Summit 2025, Greater Noida, India In Person and Online |
| 19th | International Conference on Application of Artificial Intelligence and Internet of Things on Management, Science and Technology - (ICAAIITMST-25), El Alto, Bolivia In Person and Online |
| 19th | International Conference on Artificial Intelligence in Medical Applications (ICAIMA-25), Oruro, Bolivia In Person and Online |
| 20th | International Conference on Business Applications of Machine Learning , Kota Kinabalu, Malaysia In Person and Online |
| 20th | The 2025 International Conference on Advances in Machine Intelligence, and Cybersecurity Technologies (AMICT2025), Kota Kinabalu, Malaysia In Person and Online |
| 21st | (ISCMI 2025) 2025 12th International Conference on Soft Computing & Machine Intelligence, Rio de Janeiro, Brazil In Person and Online |
| 21st | 2025 12th International Conference on Soft Computing & Machine Intelligence (ISCMI 2025), Rio de Janeiro, Brazil In Person and Online |
| 21st | The 20th International Conference on Intelligent Systems and Knowledge Engineering, Shunde, China In Person and Online |
| 22nd | International Conference on Data Mining, Knowledge Management Process and Representation (ICDMKMPR - 25), Brasilia, Brazil, Brazil In Person and Online |
| 22nd | International Conference on Wireless Sensor Networks, Ubiquitous Computing and Applications - (ICWSNUCA-25), Riffa, Bahrain In Person and Online |
| 24th | International Conference of Machine Intelligence and Computer Science Applications, Khouribga, Morocco In Person and Online |
| 25th | 3rd IEEE International conference on Computational Intelligence and Network Systems (CINS), Dubai, United Arab Emirates In Person and Online |
| 26th | 2025 10th International Conference on Cloud Computing and Internet of Things, Ho Chi Minh City, Vietnam In Person and Online |
| 26th | International Conference on Cloud Computing and Internet of Things, Ho Chi Minh City, Vietnam InPerson |
| 26th | International Conference on Artificial Intelligence and Mathematics (ICAIM - 25), Riffa, Bahrain In Person and Online |
| 26th | International Conference on Artificial Intelligence in Communication - (ICAIC-25), Vitoria, Brazil, Brazil In Person and Online |
| 27th | International Confeence on Artificial Intelligence in Healthcare and Wellness (AIHW2025), Hyderabad, India In Person and Online |
| 28th | 2025 International Conference on Quantum Computing and Communication Technology(ICQCT 2025), Kuala Lumpur, Malaysia In Person and Online |
| 28th | (AISS 2025) 2025 1st International Conference on Artificial Intelligence and Sustainable Society, Kobe, Japan In Person and Online |
| 28th | International Conference on Artificial Intelligence Applications for Energy Systems (ICAIAES-25), Sao Paulo, Brazil In Person and Online |
| 28th | 2025 1st International Conference on Artificial Intelligence for Sustainable Society, Kobe, Japan In Person and Online |
| 28th | 4th World Tech Summit on Big Data, Data Science & Machine Learning , London, United Kingdom In Person and Online |
| 28th | 2025 the 13th International Conference on Communications and Broadband Networking (ICCBN 2025), Chengdu, China In Person and Online |
| 29th | International Conference on Robotics and Artificial Intelligence (ICRAI - 25), Sao Paulo, Brazil In Person and Online |
December 2025
| 1st | International Conference on Mathematics of Sports and Data Analysis (ICMSDA - 25), Buenos Aires, Argentina In Person and Online |
| 1st | Global Conference on Innovation in Business, Health, Technology & Society GCIBHTS |25, Jakarta Raya, Indonesia In Person and Online |
| 1st | International Conference on Computational Intelligence in Finance and Economics (ICCIFE), Valencia, Venezuela In Person and Online |
| 1st | International Conference on Artificial Intelligence and Mathematics (ICAIM-25), Seoul, South Korea In Person and Online |
| 2nd | First International Conference on Advanced Communications and Digital Networks, Baghdad, Iraq In Person and Online |
| 2nd | International Conference on Digital Agriculture, Latest Advances, Prospects and Artificial Intelligence (ICDALAPAI-25), Semarang, Indonesia In Person and Online |
| 2nd | International Conference on Machine Learning and Artificial Intelligence (ICMLAI-25), Carolina, Puerto Rico In Person and Online |
| 2nd | International Conference on Machine Learning and Cybernetics (ICMLC - 25), Belgrano, Argentina In Person and Online |
| 2nd | International Conference on Human Support Technologies and Human Machine Interaction (ICHSTHMI - 25), Salvador, Brazil In Person and Online |
| 2nd | 2024 7th International Conference on Network Technology, Derby, United Kingdom In Person and Online |
| 2nd | 26th IWH-CIREQ-GW-BOKERI Macroeconometric Workshop: Artificial Intelligence and Macroeconometrics, Hallle , Germany In Person and Online |
| 3rd | International Conference on Analysis of Soil-Structure Interaction - (ICASSI-25), Maringa , Brazil In Person and Online |
| 3rd | International Conference on Computational Intelligence and Applications (ICCIA-25), Lae, Papua New Guinea, Papua New Guinea In Person and Online |
| 3rd | International Conference on Intelligence Systems and Artificial Intelligence (ICISAI-25), Melbourne, Australia In Person and Online |
| 3rd | International Conference on Digital Agriculture, Latest Advances, Prospects and Artificial Intelligence(ICDALAPAI-2025), Jakarta , Indonesia In Person and Online |
| 3rd | International Conference on Computer Games and Artificial Intelligence (ICCGAI - 25), Bali, Indonesia In Person and Online |
| 3rd | International Conference on Artificial Intelligence Robotics (ICAIROB-25), Bali, Indonesia In Person and Online |
| 3rd | International Conference on Artificial Consciousness and Intelligence (ICACI-25), Beijing, China In Person and Online |
| 3rd | International Conference on Artificial Intelligence and Communication Technologies ICAICT |25., Beijing, China In Person and Online |
| 3rd | International Conference on Behavioral Robotics and Artificial Intelligence (ICBRAI-25), Guayaquil, Ecuador In Person and Online |
| 3rd | International Conference on Computing Theory and Applications (ICCTA-25), Quito, Ecuador In Person and Online |
| 3rd | International Conference on Artificial Intelligence and Games (ICAIG -2025), Tokyo, Japan In Person and Online |
| 3rd | International Conference on Artificial Intelligence in Medical Applications - (ICAIMA-25), Seoul, South Korea In Person and Online |
| 3rd | International Conference on Computer Science, Technology and Artificial Intelligence ICCSTAI |25, Caloocan, Philippines In Person and Online |
| 3rd | International Conference on Civil Systems Engineering and Artificial Intelligence (ICCSEAI-25), Manila, Philippines In Person and Online |
| 4th | International Conference on Innovation Strategies in Design Engineering (ICISDE-25), Seoul, South Korea In Person and Online |
| 4th | 2025 5th International Conference on Artificial Intelligence and Application Technologies(AIAT 2025), Kyoto, Japan In Person and Online |
| 4th | International Conference on Business Applications of Machine Learning - (ICBAML-25), Brisbane, Australia In Person and Online |
| 4th | International Conference on Communications and Network Engineering (ICCNE - 25), Bogota, Colombia In Person and Online |
| 4th | 2025 5th International Conference on Artificial Intelligence and Application Technologies (AIAT 2025), Kyoto, Japan, Japan In Person and Online |
| 5th | 2025 The 2nd International Conference on Measurement, Communication and Virtual Reality (MCVR 2025), Harbin, China In Person and Online |
| 5th | International Conference on Geoinformatics and Data Analysis (ICGDA-25), Tianjin, China In Person and Online |
| 5th | 2025 The 8th International Conference on Virtual Reality Technology(ICVRT 2025), Harbin, China In Person and Online |
| 5th | 2025 The 2nd International Conference on Measurement, Communication and Virtual Reality(MCVR 2025), Harbin, China In Person and Online |
| 5th | 2025 International Conference on Big Data Analysis and Application (ICBDAA 2025), Singapore, Singapore In Person and Online |
| 5th | International Conference on Affective Computing and Intelligent Interaction - (ICACII-25), Incheon, South Korea In Person and Online |
| 6th | World Congress on Advanced Pharmacy and Clinical Research (WCAPCR-25), Belagavi, India In Person and Online |
| 6th | International Conference on Wireless Sensor Networks and Engineering Applications - (ICWSNEA-25), Zarqa , Jordan In Person and Online |
| 6th | International Conference on Innovative Engineering Technologies (ICIET-2025), Visakhapatnam, India In Person and Online |
| 6th | International Conference on Artificial Intelligence, Energy and Manufacturing Engineering (ICAIEME-25), Cali, Colombia In Person and Online |
| 6th | International Conference on Intelligent Manufacturing and Automation (ICIMA-25), Vitoria, Brazil In Person and Online |
| 6th | 2024 4th International Conference on Artificial Intelligence and Application Technologies, Yokohama, Japan In Person and Online |
| 7th | International Conference on Computing E-learning and Information Technology (ICCEIT) , Bristol, UK, United Kingdom In Person and Online |
| 7th | International Conference on Machine Learning and Chat GPT (ICMLCG) , Andorra La Vella, Andorra In Person and Online |
| 7th | International Conference on Big Data and Smart Computing (ICBSC) , La Massana, Andorra In Person and Online |
| 8th | Global AI Show Abu Dhabi 2025, Abu Dhabi, United Arab Emirates In Person and Online |
| 8th | International Conference on Mathematics of Sports and Data Analysis (ICMSDA -25), Auckland, New Zealand In Person and Online |
| 8th | LLMs4All: LLMs, Big Data, and Multilinguality for All, Macau, China InPerson |
| 8th | Global AI Show, Abu Dhabi, United Arab Emirates In Person and Online |
| 10th | 2025 The 14th International Conference on Networks, Communication and Computing (ICNCC 2025), Fukuoka, Japan In Person and Online |
| 10th | (ICNCC 2025) 2025 The 14th International Conference on Networks, Communication and Computing, Fukuoka, Japan In Person and Online |
| 10th | (ICCBN 2025) 2025 the 13th International Conference on Communications and Broadband Networking, Chengdu, China In Person and Online |
| 10th | International Conference on Analysis of Soil-Structure Interaction (ICASSI-25), Dunedin, New Zealand In Person and Online |
| 10th | International Conference on Business and Artificial Intelligence Technologies (ICBAIT - 25), Buenos Aires, Argentina In Person and Online |
| 10th | International Conference on Artificial General Intelligence (ICAGI-25), Kowloon City, Hong Kong In Person and Online |
| 10th | International Conference on Multidisciplinary Social Networks ICMSN |25, Kowloon City, Hong Kong In Person and Online |
| 10th | International Conference on Telecommunication Infrastructure and Smart Networks (ICTISN-25), Kowloon , Hong Kong In Person and Online |
| 10th | International Conference on Artificial Intelligence for Communication Engineering (ICAICE - 25), Bali, Indonesia In Person and Online |
| 10th | International Conference on AI and IoT in Infrastructure Engineering (ICAIIIE-25), Bali, Indonesia In Person and Online |
| 10th | International Conference on Protein Structure and Functional Analysis (ICPSFA - 25), Jakarta Raya, Indonesia In Person and Online |
| 10th | International Conference on Artificial Intelligence in Renewable Energy Systems ICAIRES |25, Savar Upazila, Bangladesh In Person and Online |
| 10th | EAI BDTA 2022 - 12th EAI International Conference on Big Data Technologies and Applications, Cairo, Egypt In Person and Online |
| 10th | International Conference on Soft Computing, Artificial Intelligence and Applications - (ICSCAIA-25), Bacolod City , Philippines In Person and Online |
| 10th | International Conference on Artificial Intelligence Applications for Energy Systems (ICAIAES - 25), Manila, Philippines In Person and Online |
| 10th | International Conference on AI and IoT in Infrastructure Engineering (ICAIIIE - 25), Manila, Philippines In Person and Online |
| 10th | International Conference on Artificial Intelligence and Hybrid Intelligence (ICAIHI-25), Tokyo, Japan In Person and Online |
| 10th | International Conference on Cooperative Robotics and Artificial Intelligence (ICCRAI-25), Seoul, South Korea In Person and Online |
| 11th | International Conference on Computer and Network Communications (ICOCNC-25), Khovd, Mongolia In Person and Online |
| 11th | International Conference on Information Science and Cloud Computing (ICISCC-25, Rosario, Argentina, Argentina In Person and Online |
| 11th | International Conference on Data Analytics and Business - (ICDAB -25), Santa Fe, Argentina, Argentina In Person and Online |
| 11th | International Conference on Big Data and Social Sciences, Tokyo, Japan In Person and Online |
| 12th | 2025 8th International Conference on Big Data and Machine Learning, Kanazawa, Japan In Person and Online |
| 12th | (ICMAI 2025) 2025 10th International Conference on Mathematics and Artificial Intelligence, Chongqing, China In Person and Online |
| 12th | (AIBT 2025) 2025 The 4th International Conference on Artificial Intelligence and Blockchain Technology, Beijing, China In Person and Online |
| 12th | (CSAI 2025) 2025 The 9th International Conference on Computer Science and Artificial Intelligence, Beijing, China In Person and Online |
| 12th | (CAIT 2025) 2025 6th International Conference on Computers and Artificial Intelligence Technology, Huizhou, China In Person and Online |
| 12th | 2025 The 9th International Conference on Computer Science and Artificial Intelligence (CSAI 2025), Beijing, China In Person and Online |
| 12th | 2025 The 4th International Conference on Artificial Intelligence and Blockchain Technology (AIBT 2025), Beijing, China In Person and Online |
| 12th | IEEE--2025 6th International Conference on Computers and Artificial Intelligence Technology (CAIT 2025), Huizhou, China In Person and Online |
| 12th | 2025 8th International Conference on Big Data and Machine Learning (BDML 2025)--ESCI, Kanazawa, Japan In Person and Online |
| 12th | 2025 International Conference on Artificial Intelligence Security and Governance, Hangzhou, China In Person and Online |
| 12th | 2025 The 9th International Conference on Algorithms, Computing and Systems, Bangkok, Thailand In Person and Online |
| 12th | 2025 6th International Conference on Computers and Artificial Intelligence Technology, Hangzhou, China In Person and Online |
| 12th | 2025 the 11th International Conference on Computer and Communications, Chengdu, China In Person and Online |
| 12th | International Conference on Artificial Intelligence and Mathematics - (ICAIM-25), Rosario, Argentina, Argentina In Person and Online |
| 12th | International Conference on Emerging Trends in Computing ICETC |25, Dhaka, Bangladesh In Person and Online |
| 12th | International Conference on Secure Wireless Networking and Privacy Engineering (ICSWNPE-25), Kowloon , Hong Kong In Person and Online |
| 12th | 2025 6th International Conference on Computers and Artificial Intelligence Technology (CAIT 2025), Huizhou, China In Person and Online |
| 12th | The 4th International Conference on Intelligent Computing and Next Generation Networks (ICNGN 2025), Singapore, Singapore In Person and Online |
| 12th | 2025 International Conference on Artificial Intelligence Security and Governance (ICAISG 2025), Hangzhou, China In Person and Online |
| 12th | International Conference on Emerging Trends in Artificial Intelligence, Data Science and Cloud Computing - (ICETADSCC-25), Seoul, South Korea In Person and Online |
| 13th | International Conference on Wireless Sensor Networks and Engineering Applications (ICWSNEA-25), Greater La Serena, Chile In Person and Online |
| 13th | International Conference on Data Management, Analytics and Innovation (ICDMAI - 25), Quito, Ecuador In Person and Online |
| 13th | International Conference on Social Computing and Networking (ICSCN-25), Kowloon , Hong Kong In Person and Online |
| 13th | International Conference on Recent Data Mining (ICRDM - 25), Rosario, Argentina, Argentina In Person and Online |
| 13th | International Conference on Clinical Data Mining (ICCDM-25), Pilar, Argentina, Argentina In Person and Online |
| 15th | International Conference on Artificial Intelligence and Machine Learning for Healthcare (ICAIMLH - 25), Suwon-si, South Korea In Person and Online |
| 16th | International Conference on Computer Science, Machine Learning and Algorithms (ICCPSMLA-25), Suva, Fiji In Person and Online |
| 17th | International Conference on Recent Advances in Distributed Network Mobility Management (ICRADNMM-25), Buenos Aires, Argentina In Person and Online |
| 17th | International Conference on Hybrid Intelligence and Artificial Intelligence - (ICHIAI -25), Buenos Aires, Argentina In Person and Online |
| 17th | International Conference on Breast Radiology and Artificial Intelligence (ICBRAAI-25), Wellington, New Zealand In Person and Online |
| 17th | The 8th International Conference on Artificial Intelligence, Technology and Applications 2025, Putrajaya, Malaysia In Person and Online |
| 17th | CODS 2025: 13th International Conference on Data Science, Pune, India In Person and Online |
| 17th | International Conference on Intelligent Computing and Wireless Optical Communications (ICICWOC-25), Al Jahra, Kuwait In Person and Online |
| 18th | 2025 5th International Conference on Robotics, Automation, and Artificial Intelligence, Singapore, Singapore In Person and Online |
| 18th | International Conference on Artificial Intelligence and Teacher Education (ICAIATE-25), Vitoria, Brazil In Person and Online |
| 18th | International Conference on Machine Learning Techniques in Plant Science (ICMLTPS-25), Patiya Upazila, Bangladesh In Person and Online |
| 18th | International Conference on Machine Learning and Bioinformatics (ICMLB-25), Chhatak Upazila, Bangladesh In Person and Online |
| 18th | International Conference on Computing Communications and Networking Technologies (ICCCNT-25), Thimphu, Bhutan In Person and Online |
| 18th | 2025 5th International Conference on Robotics, Automation, and Artificial Intelligence(RAAI 2025), Singapore, Singapore In Person and Online |
| 19th | 2025 11th International Conference on Robotics and Artificial Intelligence (ICRAI 2025), Nagoya, Japan In Person and Online |
| 19th | The 8th Asia Conference on Cognitive Engineering and Intelligent Interaction (CEII 2025), Hong Kong, China In Person and Online |
| 19th | International Conference on Space-Based and Situated Computing (ICSBSC-25), Kowloon, Hong Kong In Person and Online |
| 19th | International Conference on Computer-Aided Architectural Design and Computational Design Education (ICCAADCDE-25), Oruro, Bolivia In Person and Online |
| 19th | (ICRAI 2025) 2025 11th International Conference on Robotics and Artificial Intelligence, Nagoya, Japan In Person and Online |
| 20th | 2024 5th International Conference on Computers and Artificial Intelligence Technology, Hangzhou, China In Person and Online |
| 20th | 2024 7th Artificial Intelligence and Cloud Computing Conference, Tokyo, Japan In Person and Online |
| 20th | 2025 8th Artificial Intelligence and Cloud Computing Conference, Tokyo, Japan In Person and Online |
| 20th | 2025 8th Artificial Intelligence and Cloud Computing Conference (AICCC 2025), Tokyo, Japan In Person and Online |
| 20th | 2025 Seventh International Conference on Research in Computational Intelligence and Communication Networks, Kalyani, India In Person and Online |
| 20th | International Conference on Data Mining and Data Integration for Life Sciences ICDMDILS |25, Cali, Colombia In Person and Online |
| 20th | International Academic Conference on Engineering, Technology and Innovations (IACETI - 2025), Istanbul, Turkey In Person and Online |
| 21st | International Conference on Artificial Intelligence in Education (ICAIE-2025), Lilongwe, Malawi In Person and Online |
| 22nd | 2025 the 9th International Conference on Multimedia and Computer Technologies, Tokyo, Japan In Person and Online |
| 24th | International Conference on Big data, Machine Learning and IOT(ICBMI), Taichung, Taiwan, Taiwan In Person and Online |
| 24th | International Conference on Design Creativity (ICODC-25), Medellin, Colombia In Person and Online |
| 24th | International Conference on Artificial Intelligence Research - (ICAIR-25), El Alto, Bolivia In Person and Online |
| 24th | International Conference on Artificial Intelligence (ICAI-25), Oruro, Bolivia In Person and Online |
| 24th | International Conference on Computer Science, Technology and Artificial Intelligence (ICCSTAI-25), Kowloon , Hong Kong In Person and Online |
| 24th | International Conference on Computing, Control and Networking (ICOCCAN-25), Suva, Fiji In Person and Online |
| 24th | International Conference on Emerging Trends in Artificial Intelligence and Data Science (ICETIAIADS-25), Manila, Philippines In Person and Online |
| 25th | International Conference on Computer Networks and Communications Engineering (ICCNCE) - Science Leagues , Paraguay, Paraguay In Person and Online |
| 25th | International Conference on Artificial Intelligence, Deep Learning and Machine Learning (ICAIDLML - 2025), Paris, France In Person and Online |
| 26th | 2025 8th International Conference on Algorithms, Computing and Artificial Intelligence (ACAI 2025), Nanjing, China In Person and Online |
| 26th | 2025 IEEE 2nd Asia Pacific Conference on Computing Technologies, Communications and Networking (CTCNet 2025), Jiangsu, China In Person and Online |
| 26th | International Conference on Artificial Intelligence in Education (ICAIE-25), Thimphu, Bhutan In Person and Online |
| 26th | (ICoIAS 2025) 2025 the 7th International Conference on Intelligent Autonomous Systems, Osaka, Japan In Person and Online |
| 27th | International Conference on Space-Based and Situated Computing ICSBSC |25, Mashhad, Iran In Person and Online |
| 27th | International Conference on Computational Statistics and Data Analysis ICCSDA |25, Salvador, Brazil, Brazil In Person and Online |
| 27th | The 3rd International Conference on AI-Generated Content (AIGC 2025), Hangzhou, China In Person and Online |
| 27th | International Conference on Recent Advances in Distributed Network Mobility Management (ICRADNMM - 25), Quito, Ecuador In Person and Online |
| 27th | International Conference on Artificial Intelligence for Energy and Renewable Energy Systems (ICAIERESYS - 25), Darkhan, Mongolia In Person and Online |
| 29th | International Conference on Artificial Intelligence for Healthcare (ICAIH-25), Sumgait, Azerbaijan In Person and Online |
| 31st | International Conference on Artificial Intelligence for Law (ICAIL-25), Baghdad, Iraq In Person and Online |
January 2026
| 1st | International Conference on Science, Technology and Innovation (ICSTI-2026), Boston, United States of America In Person and Online |
| 1st | International Conference on Innovation and Technology in Sports (ICITS-2026), Denver, United States of America In Person and Online |
| 2nd | International Conference on Multidisciplinary Social Networks (ICMSN-2026), Texas, United States of America In Person and Online |
| 2nd | International Conference on Augmented Reality with Artificial Intelligence - (ICARAI-26), Doha, Qatar In Person and Online |
| 4th | 2026 10th International Conference on Control Engineering and Artificial Intelligence (CCEAI 2026), Buenos Aires, Argentina In Person and Online |
| 5th | International Conference on Recent Innovations in Engineering and Technology (ICRIET - 2026), Bangkok, Thailand In Person and Online |
| 7th | International Conference on Multidisciplinary Studies and Innovative Technologies (ICMSIT-2026), Montevideo, Uruguay In Person and Online |
| 8th | International Conference on Multidisciplinary Studies and Innovative Technologies (ICMSIT) - World Academics , Lima, Peru In Person and Online |
| 9th | International Conference On Multidisciplinary Research & Innovation (ICMRI-2026), Salto, Uruguay In Person and Online |
| 9th | (CVCI 2026) 2026 7th International Conference on Computer Vision and Computational Intelligence, Sapporo, Japan In Person and Online |
| 9th | 2026 7th International Conference on Computer Vision and Computational Intelligence, Hokkaido, Japan In Person and Online |
| 9th | IEEE Consumer Communications & Networking Conference 2026, Las Vegas, United States of America In Person and Online |
| 13th | International Conference on Multimedia and Computer Technologies (ICMCT - 26), Port Moresby, Papua New Guinea, Papua New Guinea In Person and Online |
| 15th | International Conference on Computer Vision, Communications and Multimedia (ICOVCCM-26), Lae, Papua New Guinea, Papua New Guinea In Person and Online |
| 16th | 2026 8th International Conference on Network Technology (ICNT 2026), Kobe, Japan In Person and Online |
| 16th | 2026 8th International Conference on Network Technology, Kobe, Japan In Person and Online |
| 16th | (ICNT 2026) 2026 8th International Conference on Network Technology, Kobe, Japan In Person and Online |
| 16th | (ICCNS 2025) 2025 15th International Conference on Communication and Network Security, Jilin, China In Person and Online |
| 19th | International Conference on Big Data and Multilinguality (ICBDM-2026), Dallas, United States of America In Person and Online |
| 19th | International Conference on Innovation and Multidisciplinary Research (ICIAMR-2026), New York, United States of America In Person and Online |
| 20th | International Conference on Emerging Trends in Artificial Intelligence and Data Science (ICETIAIADS-2026), Chicago, United States of America In Person and Online |
| 21st | 2026 the 9th International Conference on Big Data and Smart Computing, Yokohama, Japan In Person and Online |
| 21st | (ICBDSC 2026) 2026 the 9th International Conference on Big Data and Smart Computing, Yokohama, Japan In Person and Online |
| 21st | 2026 the 9th International Conference on Big Data and Smart Computing (ICBDSC 2026), Yokohama, Japan In Person and Online |
| 23rd | 2026 IEEE 18th International Conference on Computer Research and Development, Singapore, Singapore In Person and Online |
February 2026
| 3rd | 2026 the 5th International Conference on Computer Technologies, Langkawi, Malaysia In Person and Online |
| 3rd | 2026 15th International Conference on Software and Computer Applications, Langkawi, Malaysia In Person and Online |
| 4th | 2026 The 10th International Conference on Machine Learning and Soft Computing (ICMLSC 2026), Osaka, Japan In Person and Online |
| 4th | 2026 12th International Conference on Computing and Data Engineering (ICCDE 2026), Phuket, Thailand In Person and Online |
| 4th | (ICMLSC 2026) 2026 The 10th International Conference on Machine Learning and Soft Computing, Osaka, Japan In Person and Online |
| 4th | 4th International Conference on Intelligent Data Communication Technologies and Internet of Things, Ottapalam, India In Person and Online |
| 4th | 2026 12th International Conference on Computing and Data Engineering, Phuket, Thailand In Person and Online |
| 4th | The 10th International Conference on Machine Learning and Soft Computing, Osaka, Japan In Person and Online |
| 6th | 2026 18th International Conference on Machine Learning and Computing, Nanjing, China In Person and Online |
| 6th | (ISCBI 2026) 2026 8th International Symposium on Computational and Business Intelligence, Bali , Indonesia In Person and Online |
| 6th | 2026 8th International Symposium on Computational and Business Intelligence, Bali Island, Indonesia In Person and Online |
| 7th | 4th International Conference on Artificial Intelligence, Machine Learning and Technology, Tokyo, Japan In Person and Online |
| 12th | 1st International Conference on Intelligent Computing and Automation for Sustainable Solutions, Faridabad, India In Person and Online |
| 12th | 2nd International Conference on Computing Sciences and Communications, Ghaziabad, India In Person and Online |
| 27th | 2026 18th International Conference on Machine Learning and Computing (ICMLC 2026), Nanjing, China In Person and Online |
March 2026
| 11th | 2026 The 9th International Conference on Information and Computer Technologies, Hawaii-Honolulu, United States of America In Person and Online |
| 11th | (ICICT 2026) 2026 The 9th International Conference on Information and Computer Technologies, Hawaii-Honolulu, United States of America In Person and Online |
| 17th | (MLHMI 2026) 2026 7th International Conference on Machine Learning and Human-Computer Interaction, Tokyo, Japan In Person and Online |
